
Company Type:Buyer Update Time:2025-03-17 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 16535.28

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20490036921 |
Importer | DROGUERIA DISTRIBUIDORA MEDCODENT EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA ![]() |
||
Importer code | 407955 | Import tariffs | 781.27 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 3005903900 | Import tariffs | 781.27 |
HScode description | Demas Gasas | ||
Product description | GASA ABSORBENTE,DISMED,S/M,;40S/20X 16 MESH, PACKED WITH PE BAG.;USO:GASA DE USO MEDICO HOSPITALARIO;ABSORBENT GAUZE NON STERILE 90 CM X 91 M - 2 PLY, (36"" X 100 YDAS-2PLY),;MATERIAL: ALGODONTranslation | ||
Quantity | 754 | Gross weight | 784 |
Weight | 754 | Weight unit | KG |
Total price(USD) | 3896.16 | CIF price (USD) | 4606.554 |
Unit price USD (quantity) | 5.1673 | Unit price USD (weight) | 5.1673 |
Freight | 632.471 | Insurance | 77.923 |
Commercial quantity | 480 | Commercial Unittype | ROLLO |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | AGENCIA DE ADUANAS MORCAS S.A.C. | ||
Bank | 009 |
-
1HS Code
-
4Times
-
16535.28Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 3005903900 | ![]() |
China | SHANGHAI | - | |
20171017 | 3005903900 | ![]() |
China | SHANGHAI | - | |
20171017 | 3005903900 | ![]() |
China | SHANGHAI | - | |
20171017 | 3005903900 | ![]() |
China | SHANGHAI | - |